| Management number | 229019953 | Release Date | 2026/05/31 | List Price | $120.00 | Model Number | 229019953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Poco F5The origin of speedSnapdragon® 7+ Gen 2 processor120Hz Flow AMOLED64MP triple camera with OISThe core of speed, the source of speedPoco F5Snapdragon® 7+ Gen 24nm 5G Fast ProcessorThe Snapdragon® 7+ Gen 2 is manufactured using a TSMC 4nm process, same flagship CPU and GPU structure with Snapdragon® 8+ Gen 1. Combining strong strength with low energy consumption to achieve higher performance with exceptional power.LiquidCool Technology 2.0Re-evolution of heat dissipationThe newly designed high efficient vapor chamber with steam channels increases the heat dissipation capacity by 35% under the same area. Equipped with super-large area graphite, rapid heat transfer and cooling of the chip creates a new level of sustainable, high-performance output.LPDDR5 + UFS 3.1Fast RAM, fast flash memoryA powerful camera, next-level sharpnessPoco F564MP ultra-clear triple cameraProfessional photography, masterpiece potentialThe flagship versatile three-shot combination is outstanding in every way. Your creations stand out, backed by the Snapdragon® 7+ Gen 2 processor.In-sensor zoomZoom in, clearer than everDon't sweat the imaging quality of the digital zoom. The in-sensor zoom enables closer and clearer images.OIS+EIS dual stabilization technologyEasily stabilise the sceneThe dual stabilization technology with both hardware and software support allows you to have clearer and sharper tripod-like imaging whether you’re recording a video or taking a photo*.
| ASIN | B0C4KWZKBZ |
|---|---|
| Brand | XIAOMI |
| Color | White |
| Model Year | 2023 |
| Resolution | 2400 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 6 Ounces |
| Screen Size | 6.67 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Series | Poco F5 |
| Refresh Rate | 120 hertz |
| Battery Power | 5000 Watt Hours |
| BuiltIn Media | Fast Car Charger 51w, Phone Case, SIM Tray Ejector, USB Cable, Wall Charger 67w |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Various |
| Item Dimensions | 6.6 x 3 x 0.4 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.91E+3 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | MIUI 14 |
| Material Features | Glass back and metal frame |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 8 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 3840 x 2160, 1080 x 1920 |
| Optical Sensor Resolution | 64 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 64 MP |
| External Testing Certification | ANATEL: 051192214550 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form