| Management number | 232157770 | Release Date | 2026/06/18 | List Price | $10.80 | Model Number | 232157770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F59M9L65 |
|---|---|
| Color | Black/Navy/Light Grey/Purple/Pink |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Witwot |
| Model Name | Wt-cam1215 |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Modern/Fitted |
| Unit Count | 5 Count |
| Weave Type | Knit |
| Fabric Type | 95% Cotton, 5% Spandex |
| Has Pockets | No |
| Material Type | Cotton |
| Occasion Type | Birthday, Christmas, Easter, Halloween, Thanksgiving |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 5 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form