| Management number | 229357816 | Release Date | 2026/05/31 | List Price | $15.60 | Model Number | 229357816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1NHFM7N |
|---|---|
| Brand | WHITIN |
| Color | Black Gum |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer, Spring, Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | W75 V2 |
| Sport Type | Athletic,Boating,Hiking,Swimming,Trail Running,Yoga |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | W75 V2 |
| Occasion Type | Hiking,Yoga |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Number of Items | 2 |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate" or "Minimal |
| Special Features | Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking,Yoga |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form