| Management number | 239073056 | Release Date | 2026/07/14 | List Price | $9.20 | Model Number | 239073056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The True Everybody by True & Co Wide Strap Plunge Bralette offers a smooth, second-skin fit that stays in place no matter how you move. Made of lightweight microfiber with the perfect amount of stretch, this pull-on bra features a low-cut V neckline that stays hidden beneath your favorite tops. Wirefree, and lightly lined with removable pads, it's designed for comfort, all day and everyday. We make bras that feel good.



| UPC | 198316084590 011531745537 |
|---|---|
| ASIN | B0BGSWJ5HG |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Pullover |
| Bra Design | Bralette |
| Brand Name | True & Co |
| Model Name | True Everybody Women's V Neck Bra |
| Neck Style | V-Neck |
| Strap Type | Non-Adjustable |
| Style Name | Wide Strap Plunge Bralette |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.2 Pounds |
| Manufacturer | True Everybody by True & Co |
| Style Number | 16840-001-XL (38C-D,40A-B) |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon, Elastane |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 16840-001-XL (38C-D,40A-B) |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form