| Management number | 229292736 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229292736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CHSDLY7P |
|---|---|
| Brand | THESTRON |
| Color | Silver |
| Theme | Sport |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | 8807 |
| Sport Type | Running |
| Style Name | Track Running |
| Closure Type | Lace-Up |
| Style Number | 8807 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Cotton |
| Material Fabric | Polyurethane |
| Special Features | composite |
| Subject Character | Barbie |
| liningdescription | Cotton |
| Occasion Lifestyle | outdoor |
| Has Shoe Adjustability | Yes |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form