| Management number | 216783476 | Release Date | 2026/04/19 | List Price | $9.59 | Model Number | 216783476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536010813 |
|---|---|
| Flavor | Citrus |
| Diet Type | Gluten Free |
| Item Form | Capsules |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 300.0 Count |
| Manufacturer | The Vitamin Shoppe |
| Concentration | 99 Mg |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health,Cellular Health |
| Material Type Free | Corn Free, Dairy Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Salt Free, Soy Free, Starch Free, Yeast Free |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | 1037304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form