| Management number | 229843836 | Release Date | 2026/05/31 | List Price | $5.52 | Model Number | 229843836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614012834 |
|---|---|
| ASIN | B07F92LQHL |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SW283 |
| Unit Count | 250.0 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Premium |
| Model Number | ITEM-RE-002631:UK-LABEL |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Cruelty Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Probiotic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Lactobacillus |
| Manufacturer Part Number | ITEM-RE-002631:UK-LABEL |
| Specific Uses For Product | Nutritional Supplement |
| Total Servings Per Container | 250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form