| Management number | 226381711 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 226381711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 844520055702 |
|---|---|
| ASIN | B07HPBZF5Z |
| Color | Black/Gray Plaid |
| Theme | Weather,Winter |
| Pattern | Plaid |
| Seasons | Winter |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Stormy Kromer |
| Sport Type | Running |
| Style Name | Scarf |
| Unit Count | 1 Count |
| Fabric Type | 80% Wool, 20% Nylon |
| Manufacturer | Stormy Kromer |
| Style Number | 50010 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Nylon, Wool |
| Occasion Type | Construction,Winter |
| Pattern Style | Plaid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10.65 x 9.15 x 3.65 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50010-000070-260-90E |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form