| Management number | 228521326 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228521326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:44.1IN,Cuff:15.4IN,Length:25.2IN,Shoulder:22.8IN,Sleeve Length:7.1INM:Bust:45.7IN,Cuff:15.9IN,Length:25.6IN,Shoulder:23.6IN,Sleeve Length:7.3INL:Bust:48.0IN,Cuff:16.8IN,Length:26.2IN,Shoulder:24.8IN,Sleeve Length:7.6INXL:Bust:50.4IN,Cuff:17.6IN,Length:26.8IN,Shoulder:26.0IN,Sleeve Length:7.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F2DZN5YR |
|---|---|
| Color | Dark Grey Letter |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt, Pullover |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLdva6pd-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSj45vhhE99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form