| Management number | 230329214 | Release Date | 2026/06/18 | List Price | $171.20 | Model Number | 230329214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your entertainment with vivid visuals and dynamic audio tailored to your content. A color spectrum of over one billions hades brings scenes to life with distinctive contrast, highlighting details with precision. Plus, discover innovative personalized experiences with Samsung Vision AI and also enjoy access to thousands of live TV channels, movies and shows all for free while Knox protects your confidential data. Samsung is ranked No. 1 TV brand globally for 19 years* *Source -- Omdia, Feb-2025. Results are not an endorsement of Samsung. Any reliance on these results is at the third party’s own risk.
| Display | QLED |
|---|---|
| Resolution | 4K UHD (2160p) |
| Screen size | 43 in |
| High dynamic range format | HDR10+ |
| Platform | Tizen |
| Electronics certifications | Energy Star-Certified |
| Brand | Samsung |
| Television type | QLED TVs |
| Smart tech | Y |
| Refresh rate | 60 Hz |
| Inputs & outputs | HDMI |
| HDMI number | 3 |
| Sound technology | Dolby Digital |
| Video streaming quality | UHD |
| Virtual asst. | Bixby, Alexa |
| Streamers | Netflix |
| Aspect ratio | 16:9 |
| Display backlight type | Edge Lit |
| Wireless technology | Bluetooth |
| Tv features | Bluetooth |
| Series | QLED 4K Q8F |
| Accessories included | Power Cable, User Manual, E-manual, BT Solar Cell Remote |
| Estimated annual operating cost | 29 |
| Assembled product weight | 18.1 lb |
| Assembled product dimensions (l x w x h) | 38.00 x 7.80 x 24.20 in |
| Vesa mounting pattern | 200 x 200 |
| Depth (with stand) | 7.8 in |
| Depth (without stand) | 1 in |
| Height (with stand) | 24.2 in |
| Height (without stand) | 22 in |
| Mount type | Freestanding |
| Number of speakers | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form