| Management number | 229589737 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229589737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810137321790 |
|---|---|
| ASIN | B0FL5221PL |
| Flavor | Orange Cream |
| Item Form | Liquid |
| Brand Name | RYSE Up Supplements |
| Unit Count | 144.0 Fluid Ounces |
| Manufacturer | Ryse Up Sports Nutrition, LLC |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Package Type Name | Can |
| Item Package Weight | 4.56 Kilograms |
| Special Ingredients | Gluten Free, Natural Caffeine, Prebiotics, Protein, Sugar-Free |
| Allergen Information | Milk |
| Age Range Description | 18+ |
| Caffeine Content Per Serving | 150 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form