| Management number | 229451718 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229451718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696751009265 613902976597 |
|---|---|
| ASIN | B007S71WEQ |
| Size | 19 1/2" x 15" x 4 1/2" |
| Color | Brown |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Rothco |
| Item Shape | Rectangular |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Baseball, Football |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| School Type | High School |
| Manufacturer | Rothco |
| Style Number | 613902976597 |
| Material Type | Canvas |
| Product Style | Travel Backpacks |
| Outer Material | Canvas |
| Storage Volume | 21 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Jetted Pocket |
| Included Components | Canvas |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 613902976597 |
| Item Dimensions D x W x H | 4.5"D x 15"W x 19.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 19.5 Inches |
| Global Trade Identification Number | 00613902976597 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form