| Management number | 227991290 | Release Date | 2026/05/14 | List Price | $20.00 | Model Number | 227991290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902369047 |
|---|---|
| ASIN | B01LXKX5EB |
| Color | Ar 670-1 Coyote Brown |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Rothco |
| Model Name | Ecwcs Gen Iii Level Ii Underwear Top |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Crew |
| collartype | No Collar |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 0.06 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Rothco |
| Style Number | 16274 |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Item Type Name | Undershirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 16274 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00613902369047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form