| Management number | 229532385 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229532385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717710383407 |
|---|---|
| ASIN | B0FY65NDFF |
| Size | 18" Queen (U.S. Standard) |
| Color | Grey |
| Shape | Rectangular |
| Capacity | 660 Pounds |
| Brand Name | TANSTRIDER |
| Item Depth | 18 inches |
| Model Name | KJFBD54040386 |
| Unit Count | 1.0 Count |
| Manufacturer | TANSTRIDER |
| Model Number | KJFBD54040386 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Thickness | 18 Inches |
| Item Dimensions | 80 x 60 x 18 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Product Benefits | Convenient setup, comfortable sleep, and water-resistant protection |
| Construction Type | Hybrid |
| Additional Features | Built-In Pump |
| Included Components | Carry Bag, Pump, Repair Patch, User Guide |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 660 Pounds |
| Manufacturer Part Number | KJFBD54040386 |
| Item Firmness Description | Extra Plush |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Bed |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form