| Management number | 224457978 | Release Date | 2026/05/09 | List Price | $22.00 | Model Number | 224457978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your dog the high-protein nutrition he instinctively craves when you feed him Purina ONE True Instinct High Protein Formula With Real Chicken and Duck dry dog food. Every high-quality ingredient has a purpose, and we make this dry dog food blend with 100 percent nutrition and 0 percent fillers. Our nutrient-dense, high-protein dog food starts with real chicken as the number 1 ingredient, and we add real duck for a 32 percent protein formula to help support your active dog's muscles, including his heart. True Instinct High Protein premium dog food is natural with added vitamins, minerals and nutrients and contains glucosamine for dogs to support healthy joints, to help him remain active throughout his lifetime. Four antioxidant sources in this wholesome dog food help support a strong immune system, and the crunchy dog kibble and calcium support strong teeth and healthy gums. Plus, we include omega-6 fatty acids to support your dog's healthy skin and a radiant coat.


| UPC | 017800187800 |
|---|---|
| ASIN | B08SHNXF7L |
| Flavor | Chicken & Duck |
| Occasion | Birthday |
| Item Form | Granule |
| Brand Name | Purina ONE |
| Unit Count | 440.0 Ounce |
| Item Weight | 27.5 Pounds |
| Manufacturer | Nestlé Purina PetCare Company |
| Model Number | 00017800187800 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports immune system and dental health |
| Additional Features | Active, All Natural, Amino Acids, Antioxidants, Energy & Vitality Support, Heart Health, High-Protein, Hip & Joint Support, Immune Support, Low Ash, Muscle Support, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, Omegas, Potato Free, Real Meat, Skin & Coat, With Vitamins |
| Included Components | One (1) 27.5 lb. Bag - Purina ONE Natural, High Protein Dry Dog Food, True Instinct With Real Chicken & Duck |
| Special Ingredients | real chicken, real duck, bone broth |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00017800187800 |
| Specific Uses For Product | Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; All Natural, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Amino Acids, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Antioxidants, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; High-Protein, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Low Ash, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; No Animal By-Products, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; No Artificial Colors, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; No Artificial Flavors, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; No Artificial Preservatives, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; No Fillers, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Omegas, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Potato Free, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Real Meat, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Vitamins & Minerals, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; With Bone Broth, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; With Vitamins |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat Care; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; No Animal By-Products |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00017800187800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form