| Management number | 239809092 | Release Date | 2026/07/14 | List Price | $17.52 | Model Number | 239809092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pockets where you need them, ultra-comfortable and lightweight durability that lasts, the Men's 7-Pocket EdgeTec Tactical Pant delivers the performance you need in the field.
| UPC | 788029699206 |
|---|---|
| ASIN | B07LBNJ9LL |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Edgetec Tactical Pants |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | Edgetec Tactical Pants |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Propper International |
| Style Number | F52985P |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F52985P00132X32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor/Tactical |
| Global Trade Identification Number | 00788029699206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form