| Management number | 230324783 | Release Date | 2026/06/18 | List Price | $29.48 | Model Number | 230324783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set yourself free from chargers and outlets. Say hello to moto g power. With its powerful 5000 mAh battery, you can go up to three full days1 on a single charge—and do the things you want without worrying about recharging. Shoot a panorama, close up, or anything in between with a versatile triple camera system. And thanks to the 6.4” Max Vision Full HD+ display and dual stereo speakers tuned by Dolby®, you’ll have an all-access pass to the world of entertainment. New moto g power. Power for life.
UNLOCKED Use on any major US network and easily swap between carriers any time you want. Verizon, AT&T, T-Mobile, Sprint, Boost, Cricket, Metro, Straight Talk.| Brand | Motorola |
|---|---|
| Mobile OS | Android |
| Model name | Moto G Power |
| Screen size | 6.4 in |
| HD capacity | 64 GB |
| Ram memory | 4 GB |
| Features | Water-Resistant |
| Wireless | Bluetooth TechnologyBluetooth® 5.0, Location ServicesGPS, AGPS, LTEPP, SUPL,Glonass, Galileo, Wi-FiWi-Fi 802.11 a/b/g/n/a/ac | 2.4 GHz + 5GHz | Wi-Fi hotspot |
| Service provider | Unlocked GSM & CDMA |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 16 MP |
| Front cam mpx | 16 MP |
| Color | Smoke Black |
| Proc. brand | Qualcomm |
| Resolution | Full HD+ |
| Series | Moto G Power |
| Device type | Unlocked Cell Phones |
| Edition | 2020 Edition |
| Assembled product weight | 0.5 lb |
| Size | 6.4" |
| Single or dual imei | Single IMEI |
| Sim card size | Nano |
| Has front-facing camera | Y |
| Native resolution | 1080p |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form