| Management number | 230812816 | Release Date | 2026/06/18 | List Price | $16.80 | Model Number | 230812816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nissan Sentra 2013 2014 2015 2016 2017 2018 2019
| Vehicle year | 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
|---|---|
| Vehicle make | HONDA HYUNDAI KIA TOYOTA |
| Vehicle model | FIT , ELANTRA , ELANTRA GT , FORTE , FORTE5 , COROLLA , PRIUS C |
| Size | 28";15" |
| Automotive wiper blade design | Beam |
| Compatibility | Nissan Sentra 2013 2014 2015 2016 2017 2018 2019 |
| Vehicle mount location | Front |
| Brand | PowerClear |
| Is a winter blade | Y |
| Season | All-Season |
| Material | Plastic, Fokoku Rubber |
| Attached spoiler | Y |
| Vehicle fitment type | Specific |
| Items included | Driver and Pasenger Wiper Blades, Mounting Hardware, Cleaning Wipe, Instructions |
| Accessories | Pinch Tab Connection, Cleaning Wipe |
| Piece count | 3 |
| Net content statement | Driver and Passenger Wiper Blades; Windshield Cleaning Wipe |
| Has written warranty | No |
| Automotive parts division | Performance |
| Vehicle type | Car |
| Cleaning, care & maintenance | No more guesswork - wipers come pre-assembled with an adaptor specifically made for your exact vehicle for quick, easy installation. Safety indicator that shows when it's time to inspect your blades to ensure safe driving in all-weather conditions |
| Color | Black |
| Finish | Matte |
| Model | PCK-2815-1 |
| Compatible cars | Honda Fit 2009-2020, Hyundai Elantra 2012-2016, Hyundai Elantra GT 2013-2017, Kia Forte 2014-2018, Kia Forte5 2014-2018, Toyota Corolla 2019-2023, Toyota Prius C 2012-2019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form