| Management number | 229351934 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 229351934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BVPS8SV5 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | OYOANGLE |
| Model Name | Oyoangle Men's Drawstring Waist Flap Pocket Streetwear Baggy Cargo Pants Trousers |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 50.4 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Shein |
| Inseam Length | 29.8 Inches |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Does not fit true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form