| Management number | 229329373 | Release Date | 2026/05/31 | List Price | $46.00 | Model Number | 229329373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Catch our selection of Oakley glasses and sunglasses for men and women, perfect for those looking for high performance and exceptional design for everyday styles and sports eyewear. Discover Oakley classics such as frogskin frames and prism lenses that crank up your active look on the street and improve your performance on the field.
| ASIN | B0BYCZ9J37 |
|---|---|
| size | Medium |
| Brand | Oakley |
| Color | Matte Black Camo |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 100 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Prizm Deep Water Polarized |
| Lens Width | 61 Millimeters |
| Style Name | Gibston |
| Unit Count | 1 Count |
| Item Weight | 46 Grams |
| Bridge Width | 17 Millimeters |
| Manufacturer | OAKLEY |
| Style Number | OO9449 |
| Frame Coverage | Full-frame |
| Target Audience | Adult Men |
| Frame Arm Texture | plastic |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| apparelclosuretype | Fold |
| Frame Material Type | O_matter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0OO9449 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form