| Management number | 223328324 | Release Date | 2026/05/09 | List Price | $104.00 | Model Number | 223328324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DGBMBNDC |
|---|---|
| Size | Black Triangles Smarter Kit (15 Pack) |
| Color | Multicolor |
| Theme | Fantasy |
| Wattage | 300 watts |
| Set Name | Nanoleaf Shapes Ultra Black Triangles Smarter Kit |
| Room Type | Bedroom, Living Room, Dining Room, Nursery, Gaming Room, Home Office |
| Brand Name | Nanoleaf |
| Brightness | 300 lumen |
| Efficiency | energy efficient |
| Model Name | Nanoleaf Shapes |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Multicolour |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Nanoleaf |
| Model Number | NL47-0103TW-15PK |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | Panels |
| Shade Material | Plastic |
| Controller Type | Amazon Alexa, App Control, Button Control, Siri, Touch Control |
| Lighting Method | LED |
| Number of Items | 15 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Panels, Controller, Power Supply, Mounting Plate, Mounting Tape |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 15 |
| Manufacturer Part Number | NL47-0103TW-15PK |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 10.35"L x 5.91"W x 10.71"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year parts. |
| Other Special Features of the Product | Color Changing, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form