| Management number | 228971264 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 228971264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the new moto g play. With a fast-refreshing 6.5" 90Hz display, your favorite movies, websites, and games look smooth and fluid. Add to that a 16MP triple camera system, and it’s easy to shoot like a pro.
| UPC | 840023239748 |
|---|---|
| ASIN | B0D8K2FN5C |
| Brand | Motorola |
| Color | Blue |
| Frame Rate | 30fps |
| Model Year | 2023 |
| Resolution | 720 x 1600 |
| Form Factor | Slate |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | Motorola |
| Refresh Rate | 90 |
| Battery Power | 5000 |
| BuiltIn Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 72 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | AT&T |
| Camera Description | Rear, Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 72 Hours |
| RAM Memory Installed | 3 GB |
| Warranty Description | Manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2G, 4G |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 72 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form