| Management number | 223639235 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223639235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CDRYGMDC |
|---|---|
| Color | Stripes-gray |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | Minibee |
| Rise Style | Low Rise |
| Sport Type | Casual pants |
| Style Name | Linen Striped Casual Pants |
| Unit Count | 1 Count |
| Waist Size | 96 Centimeters |
| Fabric Type | 55% Linen, 45% Cotton |
| Material Type | Linen;Cotton |
| Occasion Type | Casual wear |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form