| Management number | 219095626 | Release Date | 2026/05/03 | List Price | $9.59 | Model Number | 219095626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 730628231592 |
|---|---|
| Size | Large |
| Color | A-geometric Blue |
| Pattern | Geometric,Square |
| Fit Type | stretch |
| Brand Name | K898 |
| Neck Style | Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Style Number | K898 |
| Material Type | Polyester and Spandex |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring,Elastic,Rope |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash in Cold Water, Hang or Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form