| Management number | 222506856 | Release Date | 2026/05/04 | List Price | $14.80 | Model Number | 222506856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Light Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | TANDAGI |
| Rise Style | High Rise |
| Sport Type | Skating, Casual Wear |
| Fabric Type | 70.8% Cotton, 29.2% Polyester |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 15 inch inseam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form