| Management number | 228874059 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228874059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F1DD2NVF |
|---|---|
| Color | Clear Black |
| Theme | Movie, Music, Video Game |
| Impedance | 19 Ohms |
| Brand Name | Linsoul |
| Model Name | TANGZU Wan'er S.G II |
| Style Name | 3.5mm |
| Unit Count | 1.0 Count |
| Sensitivity | 113.5 dB |
| Manufacturer | Linsoul |
| Model Number | TANGZU Wan'er S.G II |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Gaming |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Noise Isolation, Upgraded Driver Chamber, Detachable Cable |
| Wireless Technology | Wired |
| Warranty Description | 1 year |
| Age Range Description | No-age-specific |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Studio |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form