| Management number | 230495952 | Release Date | 2026/06/18 | List Price | $75.60 | Model Number | 230495952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkVision T24v-30 24" Class Webcam Full HD LED Monitor - 16:9 - Raven Black - 23.8" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 4 ms - 75 Hz Refresh Rate - Speakers - HDMI - VGA - DisplayPort - VESA Mount Compatible - USB Hub
| Resolution | 1920 x 1080 |
|---|---|
| Refresh rate | 75 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 4 ms |
| Features | Built-in Webcam |
| Brightness | 250 Nits |
| Contrast ratio | 3000000:1 |
| Inputs/Outputs | Inputs - USB, Microphone & Outputs - HDMI,VGA,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | Lenovo |
| Color | Black |
| Color category | Black |
| Power type | Corded Electric |
| Accessories | HDMI Cable, USB-A to USB-B Cable, USB Hub, ThinkVision T24v-30 Widescreen LCD Monitor |
| Manufacturer | Lenovo |
| Model | 63D8MAR3US |
| Model name | 63D8MAR3US |
| Electronics certifications | Energy Star-Certified, EPEAT |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 9 |
| Input/output direction | Bi-Directional |
| Form factor | Desktop |
| Assembled product dimensions (l x w x h) | 23.50 x 16.50 x 7.00 Inches |
| Assembled product weight | 18.9 lb |
| Height (with stand) | 13.61 in |
| Height (without stand) | 14.3" |
| Depth (with stand) | 2.12 in |
| Depth (without stand) | 2.1" |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form