| Management number | 230520635 | Release Date | 2026/06/18 | List Price | $880.00 | Model Number | 230520635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>Lenovo ThinkPad X1 Carbon Gen 13 21NS005SUS 14" Copilot+ PC Ultrabook - Intel Core Ultra 7 268V - 32 GB - 512 GB SSD - Windows 11 Pro - Intel Arc Graphics 140V - Webcam - IEEE 802.11be Wireless<br>
N/A| Brand | Lenovo |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 7 268V |
| OS | Windows 11 Pro |
| RAM memory | DDR SDRAM |
| Screen size | 14 in |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | Integrated Graphics |
| Laptop type | Ultrabooks |
| Rec. use | Video Conferencing |
| Resolution | 2880 x 1800 |
| Display | OLED |
| Core count | 8 |
| Proc. speed | 5 GHz |
| Color | Black Paint |
| Weight | 2.17 lb |
| Refresh rate | 120 Hz |
| Max RAM | 32 GB |
| Material | Carbon Fiber, Magnesium |
| Model name | 21NS005SUS |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 11 Pro |
| Features | Backlit Keyboard, Webcam |
| Keyboard layout | English |
| Touchscreen | N |
| Wireless | Bluetooth, 802.11be, Wi-Fi |
| Accessories | AC Adapter |
| Inputs/Outputs | Inputs - USB(2) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 6 |
| Size descriptor | Slim |
| Height | 0.57 in |
| Built-in camera information | Front Camera/Webcam |
| Edition year | 2025 |
| Ram speed | 8533 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form