| Management number | 231357686 | Release Date | 2026/06/18 | List Price | $39.60 | Model Number | 231357686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653963003 |
|---|---|
| ASIN | B0D2Z38KHB |
| Color | Fetch |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Joe's |
| Model Name | The Margot High Rise Straight Leg Jean |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | The Margot High Rise Straight Leg Jean |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Joe's Jeans |
| Style Number | CSOFET5008 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Classic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CSOFET5008 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday Casual Use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | casual/work/social |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form