| Management number | 229152634 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 229152634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 784137941572 |
|---|---|
| ASIN | B0CTGL7C2R |
| Color | 2700k Warm White |
| Shape | Globe(G) |
| Theme | Christmas, Fantasy, Floral, Love |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Frequency | 50 |
| Beam Angle | 360 Degrees |
| Brand Name | Jensense |
| Efficiency | energy-efficient |
| Light Type | LED |
| Model Name | Edison bulb |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.7 Pounds |
| Light Color | White |
| Manufacturer | Jensense E26 Base Edison Bulbs 60 Watt Equivalent |
| Model Number | ETL-LBCST58 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | E26 LED Edison Bulbs 60 watt Equivalent |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 12 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | High Efficiency |
| Included Components | bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.2"W x 5.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ETL-LBCST58 |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form