| Management number | 228280388 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228280388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CG941CL3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | IUGA |
| Model Name | No Front Seam Leggings |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | ButterLab Collection: 81%Nylon, 19%Lycra. 4th Generation Buttery Fabric |
| Has Pockets | Yes |
| Material Type | 81% Nylon, 19% Lycra |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 3 |
| Pocket Description | Featuring two spacious side pockets |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form