| Management number | 220033222 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220033222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709001181 |
|---|---|
| Color | Green, Blue, Purple |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 8, 9, 10 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Spring to Summer |
| Expected Planting Period | Summer |
| Plant or Animal Product Type | Shrub & Hedge, Flower |
| Other Special Features of the Product | Deer Resistant, Drought Tolerant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form