| Management number | 222535712 | Release Date | 2026/05/04 | List Price | $36.00 | Model Number | 222535712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Shifter II Pants are super-comfortable bottoms featuring icebreaker's Eucaform terry fabric—a soft and breathable blend of natural merino wool and TENCEL™ Lyocell. Perfect for after a big day outside or for chill weekends around town, these classic joggers also feature an elastic waist with external drawcord and side-seam hand pockets. Inspired by nature, icebreaker harnesses the performance qualities of natural fibres to offer an alternative to clothing based on petrochemical synthetics. Merino is an annually renewable fibre that naturally resists odours, keeps you cool when it’s hot and warm when it’s not, and lets your skin breathe for comfort all day, every day.
| UPC | 196249776421 |
|---|---|
| Color | Black Ii |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Icebreaker Merino |
| Model Name | Merino Shifter Ii Pants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Men Merino Shifter Ii Pants |
| Unit Count | 1 Count |
| Fabric Type | 60% Lyocell, 40% Wool |
| Item Weight | 12 ounces |
| Manufacturer | Icebreaker Merino |
| Style Number | 0A56QW |
| Material Type | Nylon, Wool |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0A56QW001XL |
| Product Care Instructions | MACHINE WASH COLD, GENTLE CYCLE. WASH WITH LIKE COLORS. DO NOT USE SOFTENER. DO NOT BLEACH. DO NOT TUMBLE DRY. LINE DRY IN SHADE. COOL IRON. DO NOT DRY CLEAN. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form