| Management number | 227761699 | Release Date | 2026/05/09 | List Price | $37.36 | Model Number | 227761699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627918754568 |
|---|---|
| ASIN | B0CBWBFSHB |
| Color | Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Fashion |
| Brand Name | HUGO |
| Model Name | Relaxed Fit Cotton Twill Joggers |
| Rise Style | Mid Rise |
| Style Name | Relaxed Fit Cotton Twill Joggers |
| Fabric Type | 100% Polyester |
| Manufacturer | HUGO |
| Style Number | 50517923345L |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 50517923345L |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form