| Management number | 229523494 | Release Date | 2026/05/31 | List Price | $9.86 | Model Number | 229523494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802992000569 |
|---|---|
| ASIN | B0DDYBC6KN |
| Flavor | Chicken & Brown Rice |
| Occasion | Everyday |
| Pet Type | Dog |
| Item Form | Dry |
| Brand Name | Health Extension |
| Unit Count | 32 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | Health Extension |
| Container Type | Bag |
| Dog Breed Size | Extra Small, Medium, Small |
| Target Species | Dog |
| Number of Items | 2 |
| Product Benefits | Supports digestion & coat health, boosts energy & immunity |
| Additional Features | Small breed-specific formula, superfood blend, probiotics, omega fatty acids, allergen-free, no artificial additives |
| Special Ingredients | Chicken, Brown Rice, Salmon Oil, Coconut Oil, Apple Cider Vinegar, Turmeric, Blueberries, Cranberries, Carrots |
| Allergen Information | Non-GMO |
| Breed Recommendation | extra small breed, small breed, medium breed |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | VX-X9MV-2W6R |
| Specific Uses For Product | Digestive Health, Small breed, Support skin & coat |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | Feed to small dogs, puppies, and senior dogs; support digestion, immune system, and skin/coat health |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form