| Management number | 228261549 | Release Date | 2026/05/31 | List Price | $10.05 | Model Number | 228261549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring effortless energy to your game in the HEAD Vigor Short. Designed with a lightweight feel and a relaxed fit, these mid-rise shorts feature a scalloped hem for full range of motion and a built-in liner for confident coverage. Side pockets offer on-the-go convenience, while moisture-wicking fabric keeps you fresh and cool from serve to match point.



| UPC | 196067878543 |
|---|---|
| ASIN | B0FNNK951F |
| Color | Medieval Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Brand Name | HEAD |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Vigor Short, Relaxed Fit, 3” Inseam, Mid-rise, Stretch Lightweight Material, Moisture-wicking |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | HEAD |
| Style Number | HEW251SH04 |
| Inseam Length | 3 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | HEW251SH04 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form