| Management number | 228496801 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228496801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.7IN,Length:21.1/13.8IN,Waist Size:25.6INS:Bust:30.3IN,Length:21.7/14.0IN,Waist Size:27.2INM:Bust:31.9IN,Length:22.3/14.1IN,Waist Size:28.7INL:Bust:34.3IN,Length:23.2/14.4IN,Waist Size:31.0INXL:Bust:36.6IN,Length:24.1/14.8IN,Waist Size:33.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FH1SRHXW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| topstyle | Tube |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrus59qcv8lct-m |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SIGRcqtydn-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SIGRUS59qcv8LCT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22.3 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form