| Management number | 226244240 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 226244240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DNDSZ555 |
|---|---|
| Shape | Square |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Brand Name | Asdppe |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | HM108 |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Item Weight | 0.22 Pounds |
| Manufacturer | Guangzhou Ningyi Trading Co., Ltd. |
| Model Number | HM108 |
| Warranty Type | Limited |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HM108-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form