| Management number | 229404718 | Release Date | 2026/05/31 | List Price | $206.12 | Model Number | 229404718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lead the pack with Forerunner® 955 Solar, the premium GPS running and triathlon smartwatch with Power Glass™ solar charging to extend battery life. The training readiness feature tells you when you’re primed for a productive session — while daily suggested workouts adapt to your performance and recovery alongside the race widget, which provides training tips, course details and completion time predictions. With morning report, you can get an overview of your sleep, recovery, training and more — as well as a picture of your overall health with heart rate variability (HRV) status (This device is intended to give an estimate of your activity and metrics). On the run, new multi-band GPS and full-color, built-in maps help you navigate confidently. And with traditional buttons and a touch display, it has never been easier to tap into your training status and know whether you’re training productively, peaking or strained. If you’re pushing toward the podium — or to the very limits — Forerunner 955 Solar is by your side with up to 20 days of battery life with solar charging in smartwatch mode (assuming all-day wear with 3 hours per day outside in 50,000 lux conditions).


| UPC | 753759297015 |
|---|---|
| ASIN | B09WTVGD68 |
| Brand | Garmin |
| Color | Whitestone - Solar |
| Shape | Round |
| Band Color | White |
| Band Width | 22 Millimeters |
| Model Name | Forerunner 955 |
| Resolution | 260 x 260 |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle, Running, Track & Field, Training |
| Style Name | Solar |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Ounces |
| Screen Size | 1.3 Inches |
| Display Type | Sunlight-visible, Transflective Memory-in-Pixel (MIP) |
| Manufacturer | Garmin |
| Model Number | 010-02638-01 |
| BuiltIn Media | Forerunner 955 Solar, power/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | Running Smartwatch |
| Controller Type | Push Button |
| Item Dimensions | 1.8 x 1.8 x 0.6 inches |
| Battery Capacity | 342 Milliamp Hours |
| Metrics Measured | Sleep Duration, Heart Rate, Distance, Step Count |
| Operating System | GarminOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Touchscreen |
| Battery Average Life | 480 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00753759297015 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form