| Management number | 221935804 | Release Date | 2026/05/04 | List Price | $14.00 | Model Number | 221935804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Black |
| Fit Type | slim |
| Brand Name | FeelinGirl |
| Unit Count | 1 Count |
| Fabric Type | Outside:82%Nylon,18%Spandex,Lining:95%Cotton,5%Spandex |
| Item Weight | 0.82 Pounds |
| Material Type | Outside:82%Nylon,18%Spandex,Lining:95%Cotton,5%Spandex |
| Number of Items | 1 |
| Product Benefits | Waist Reduction |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Target Use Body Part | Whole Body |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form