| Management number | 231422609 | Release Date | 2026/06/18 | List Price | $17.62 | Model Number | 231422609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steal the show between the lines with the Girls' FX Game Pants. Designed with an athletic fit for young female athletes, these pants feature a contoured leg and double knee design - ensuring durability and comfort all season long.

| UPC | 097512439008 |
|---|---|
| ASIN | B08L441H9B |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | sports |
| Brand Name | EvoShield |
| Model Name | Evoshield Girl's Fx Low Rise Pant - Grey |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Evoshield Girl's Fx Low Rise Pant - Grey |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | EvoShield |
| Style Number | WB6002902S |
| Material Type | Spandex |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | WB6002902S |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form