| Management number | 228938511 | Release Date | 2026/05/31 | List Price | $9.19 | Model Number | 228938511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BQ9VDCPF |
|---|---|
| size | common |
| Brand | DUCO |
| Color | White Frame Black Temple Revo Orange Lens |
| Fit Type | Standard/Medium Face Fit |
| Material | Polycarbonate, TR90 |
| Lens Type | Mirrored |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Orange |
| Lens Width | 63 Millimeters |
| Sport Type | Baseball, Running |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Bridge Width | 14 Millimeters |
| Manufacturer | DUCO |
| Style Number | DK261 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Boys, Girls, Unisex-Kids, Unisex-Youth |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Subject Character | kids sunglasses |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | DK261 |
| Product Care Instructions | Store in the provided case when not in use. Clean with the microfiber cloth. Avoid prolonged use and indoor wear. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Cycling, Hiking, Pickleball, Riding, Softball, Tennis |
| Ultraviolet Light Protection | yes |
| Other Special Features of the Product | Anti-Glare, Flexible Hinge, Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form