| Management number | 222324349 | Release Date | 2026/05/04 | List Price | $20.00 | Model Number | 222324349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black with Tan Rubber Pad |
|---|---|
| Pattern | Solid |
| Brand Name | Drummer Wallet |
| Model Name | Drummer Wallet 2.0 |
| Style Name | Minimalist Pop-up Wallet |
| Unit Count | 1 Count |
| Form Factor | Envelope |
| Item Weight | 5 Ounces |
| Closure Type | Button |
| Manufacturer | Drummer Wallet |
| Model Number | Drummer Wallet 2.0 |
| Material Type | metal, gum rubber |
| Number Of Pockets | 2 |
| Number of Sections | 2 |
| Additional Features | RFID Protected |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 8 |
| Wallet Compartment Type | Business Card, Credit Card, ID Card, Paper Money, Passport |
| Manufacturer Part Number | Drummer Wallet 2.0 |
| Item Dimensions D x W x H | 0.3"D x 2.33"W x 3.75"H |
| Manufacturer Warranty Description | This product is covered by a 30-day limited warranty against defects in materials and workmanship. Customers may request a replacement within 30 days of delivery if the product is found to be defective. |
| Global Trade Identification Number | 00199284872998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form