| Management number | 228899127 | Release Date | 2026/05/31 | List Price | $81.20 | Model Number | 228899127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits: Brand: Dell Form factor: Small form factor Model: OptiPlex 5050 SFF CPU: Intel 6th Core i7-7700, 2.9GHz up to 3.8GHz (L3 8MB cache, 4 cores, 8 threads) Memory: 8GB DDR4 RAM Hard Drive: 256GB Solid State Drive Operating System: Windows 11 Pro 64 Bit - Multi-Language Support English/Spanish/French Video Output: DisplayPort, HDMI Connectivity: WiFi, Bluetooth LAN: Gigabit Ethernet Ports: 1 x HDMI 1 x RJ45 6 x USB 3.0 6 x USB 2.0 1 x Displayport. 1 x Headphone/Microphone Combo Jack Includes: Dell Desktop PC Wireless Keyboard and Mouse Power adapter/cable
| UPC | 762221955438 |
|---|---|
| ASIN | B0G394H7S8 |
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell OptiPlex 5050 SFF |
| Unit Count | 1.0 Count |
| Manufacturer | Dell |
| Model Number | Dell OptiPlex 5050 SFF |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Keyboard |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 12 |
| CPU Model Number | Core i7-7700T |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1151 |
| Graphics Card Ram | 16 |
| Graphics Ram Type | DDR4 SDRAM |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Hard Disk Interface | eSATA |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | None |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form