| Management number | 231030787 | Release Date | 2026/06/18 | List Price | $279.60 | Model Number | 231030787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leave the dirty dishes up to Danby’s 18” ENERGY STAR® compliant dishwasher, perfect for small space living. This built-in white dishwasher holds ten place settings and one silverware basket. It has four wash cycles to choose from: regular, auto, intensive, and quick mode. The dishwasher is designed to operate at 51 decibels, which creates less noise and disturbance than the volume of a normal conversation. The delay start feature lets you pre-select the desired start time, so your dishes get washed on your schedule.
| Brand | Danby |
|---|---|
| Dishwasher type | Built-In Dishwashers |
| Decibel rating | 51 dB |
| Color category | White |
| Number of place settings | 10 |
| Finish | White |
| Interior material | Metal |
| Handle type | Pocket Handle |
| Features | Delay Wash Cycle |
| Number of wash cycles | 4 |
| Cutout width | 17.75 in |
| Cutout height | 32.28 in |
| Cutout depth | 22.44 in |
| Assembled product height | 34.25 in |
| Energy efficiency rating | 1 |
| Energy consumption per year | 250 kWh |
| Has written warranty | No |
| High-efficiency | Y |
| Control location | Front Control |
| Dishwasher cycle type | Auto Cycle |
| Door material | Metal |
| Custom door panel ready | N |
| Manufacturer | Danby |
| Model | DDW18D1EW |
| Number of settings | 10 |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Volts | 115 V |
| Amps | 10 Amps |
| Assembled product weight | 69.52 lb |
| Shelf material | Wire |
| Size descriptor | Compact |
| Dishwasher basket location | Upper Rack |
| Has nrtl listing certification | N |
| Control switch type | Electronic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form