| Management number | 239273827 | Release Date | 2026/07/14 | List Price | $10.40 | Model Number | 239273827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The kadyTong Blue Balm is more than a moisturizer; it's a skin-renewing ritual. We fuse the primal, barrier-supporting nourishment of Grass-Fed Tallow with the intelligent, signal-sending power of GHK-Cu Copper Peptide. The result is a uniquely blue balm that doesn't just sit on the skin—it works to help replenish, restore, and reveal your skin's natural luminosity.
| ASIN | B0GZDFWTG6 |
|---|---|
| Item Form | Balm |
| Skin Type | Dry Skin, Sensitive Skin |
| Brand Name | KadyaTong |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | Np Nourish & Protect |
| Item Dimensions | 2.09 x 2.09 x 2.09 inches |
| Product Benefits | Deep Moisture, Skin Renewal, Firmness, Radiant Glow, Hydrating, Nourishing, Restoring, Barrier Support |
| Material Features | GHK-Cu Copper Peptides, Manuka Honey, Methylene Blue,Grass-Fed Beef Tallow, Vitamin E,: |
| Package Size Name | 52*52*52MM |
| Active Ingredients | GHK-Cu Copper Peptides, Manuka Honey, Methylene Blue,Grass-Fed Beef Tallow, Vitamin E,:, vitamin_e |
| Special Ingredients | Grass-Fed Beef Tallow, GHK-Cu Copper Peptides, Manuka Honey, Methylene Blue, Vitamin E |
| Age Range Description | Adult |
| Specific Uses For Product | Face, Neck, Moisturizing |
| Recommended Uses For Product | 1. After cleansing, warm a small amount between fingertips., 2. Apply gently to clean, dry skin (face, neck, or other areas)., 3. Massage until fully absorbed., 4. Use AM and/or PM. |
| Other Special Features of the Product | Lightweight, Non-Greasy, Whipped Texture, Easy Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form