| Management number | 215714194 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215714194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682895393889 |
|---|---|
| Color | White Blue |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | ULULIFE |
| Model Name | Complete 2 pack |
| Unit Count | 2 Count |
| Dosage Form | Capsule |
| Manufacturer | Phoenix Formulations |
| Pill Coating | Gelatin |
| Item Nype Name | Complete 2 pack |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Hair Health Support |
| Material Type Free | No Artificial Flavors |
| Special Ingredients | All Natural Drug Free Made in the USA at a GMP Facility Third Party Tested |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Chromium, Iodine, Vitamin B12, Vitamin D3 |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form