| Management number | 231332978 | Release Date | 2026/06/18 | List Price | $15.00 | Model Number | 231332978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 066057555559 062477666660 015562951110 744406951633 011919492978 |
|---|---|
| ASIN | B004GXA8S6 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | compression |
| Bra Shape | sports |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Champion |
| Model Name | Sports Bra, High-impact, Maximum Support, Breathable, Moisture-wicking Fabric |
| Sport Type | Running,Workouts |
| Strap Type | Adjustable |
| Style Name | Sports Bra, High-impact, Maximum Support, Breathable, Moisture-wicking Fabric |
| Unit Count | 1 Count |
| Fabric Type | 76% Nylon, 24% Spandex |
| Item Weight | 4.16 ounces |
| Bra Function | sports |
| Manufacturer | Champion Bras |
| Style Number | 1602 |
| Material Type | Cotton, Mesh |
| Occasion Type | Running,Sports |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1602-001-34D |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00011919492978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form