| Management number | 231332868 | Release Date | 2026/06/18 | List Price | $13.50 | Model Number | 231332868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199071137804 196062807586 |
|---|---|
| ASIN | B0BPDXCSRY |
| Color | Granite Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Western |
| Brand Name | Champion |
| Model Name | Open-bottom Fleece Sweatpants, Standard Fit, Midweight Fleece, Available in Regular and Big & Tall |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Open-bottom Fleece Sweatpants, Standard Fit, Midweight Fleece, Available in Regular and Big & Tall |
| Unit Count | 1 Count |
| Fabric Type | 50% Cotton, 50% Polyester |
| Has Pockets | Yes |
| Item Weight | 15.36 ounces |
| Manufacturer | Champion |
| Style Number | P0893X |
| Inseam Length | 36 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | P0893X549314-021 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form