| Management number | 231413673 | Release Date | 2026/06/18 | List Price | $65.94 | Model Number | 231413673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Peu Cami line is modeled after the shape of the foot with a unique silhouette that retains all the benefits of barefoot walking.
| ASIN | B0CRBL5785 |
|---|---|
| Brand | Camper |
| Color | Medium Gray 001 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peu Cami K100987 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Peu Cami K100987 Shoes |
| Item Weight | 0.43 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Camper |
| Style Number | K100987 |
| Occasion Type | Mehr Gelegenheiten |
| Sole Material | 80% TPU - 20% Recycled TPU |
| Item Type Name | Peu Cami K100987 Shoes |
| Outer Material | 66% Fabric (100% Recycled Polyester) - 34% Synthetic (80% TPU - 20% PU), 66% Fabric (100% Recycled Polyester) - 34% Synthetic (80% TPU - 20% PU), 66% Fabric (100% Recycled Polyester) - 34% Synthetic (80% TPU - 20% PU), 66% Fabric (100% Recycled Polyester) - 34% Synthetic (80% TPU - 20% PU), 66% Fabric (100% Recycled Polyester) - 34% Synthetic (80% TPU - 20% PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Durable |
| Occasion Lifestyle | walking |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K100987 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form